2004: Athens, Greece
Sailing held at AthensBack to Index | Help on Olympics
Classes sailed | GBR Competitor (Result/No entered) |
One Person Dinghy Finn (Men) | Ben Ainslie (Gold/25) |
Two Person Dinghy 470 (Men) | Nick Rogers, Joe Glanfield (Silver/27) |
Two Person Keelboat Star (Men) | Steve Mitchell, Iain Percy (6th/17) |
Windsurfer Mistral (Men) | Nick Dempsey (Bronze/34) |
One Person Dinghy Europe (Women) | Laura Baldwin (23rd/25) |
Two Person Dinghy 470 (Women) | Christina Bassadone, Katherine Hopson (7th/20) |
Three Person Keelboat Yngling (Women) | Shirley Robertson, Sarah Webb, Sarah Ayton (Gold/16) |
Windsurfer Mistral (Women) | Natasha Sturges (9th/26) |
One Person Dinghy Laser (Mixed) | Paul Goodison (4th/42) |
Skiff 49er (Mixed) | Chris Draper, Simon Hiscocks (Bronze/19) |
Multihull Tornado (Mixed) | Leigh McMillan, Mark Bulkeley (13th/17) |
Discussion areas
Training/Coaching
Selection Trials
Equipment
Venue
Weather
Organisation
Logistics
External Links
References
Wikipedia entry
Contributors to this page: admin
.
Page last modified on Friday 17 of December, 2010 18:03:41 UTC by admin.