1900: Paris, France
Sailing held at Meulan and Le HavreNB: not properly considered an Olympic event
Results by race, no overall winner, no medals
Back to Index | Help on Olympics
Classes sailed | GBR Competitor (Result/No entered) |
Mixed Open Scotia | Algernon Maudslay, Lorne Currie, John Gretton, Jr. (Gold/5) |
Mixed Open Frimousse | William Exshaw, Howard Taylor + H. MacHenry (USA) (AC) |
Mixed 0-½ Ton | No entry |
Mixed ½-1 Ton Scotia | Algernon Maudslay, Lorne Currie, John Gretton, Jr. (Gold/11) |
Mixed ½-1 Ton Scotia | Algernon Maudslay, Lorne Currie, John Gretton, Jr. (4/14) |
Mixed 1-2 Ton | No entry |
Mixed 2-3 Ton Olle | William Exshaw + Frédéric Blanchy (FRA)(Gold/3) |
Mixed 2-3 Ton Olle | William Exshaw + Frédéric Blanchy (FRA)(Gold/4) |
Mixed 3-10 Ton Bona Fide | Howard Taylor, H. N. Jefferson, Edward Hore (Gold) |
Mixed 3-10 Ton Frimousse | Howard Taylor + Maurice Gufflet (FRA) + H. MacHenry (USA) (Bronze) |
Mixed 3-10 Ton Frimousse | Howard Taylor + William Martin (FRA) + H. MacHenry (USA) (7) |
Mixed 10-20 Ton Laurea | Edward Hore (Bronze) |
Mixed 10-20 Ton Nan | Salusbury Mellor (5) |
Mixed 20+ Ton Cicely | Cecil Quentin (Gold/4) |
Mixed 20+ Ton Brynhild | Selwin Calverley (Silver/4) |
Discussion areas
Training/Coaching
Selection Trials
Equipment
Venue
Weather
Organisation
Logistics
External Links
Wikipedia Entry
References
Contributors to this page: admin
.
Page last modified on Friday 17 of December, 2010 13:18:53 UTC by admin.