Boat Listing: Ga
Back to index pageThe table below is sortable - click on the column heading to sort.
Name | Sail No. | Year | Class |
---|---|---|---|
Gadwall | K64 | 1946 | International 6 Metre |
Gain | S20 | 1944 | International 8 Metre |
Gairny | K3 | 1922 | International 6 Metre |
Galatea | d/k | 1912 | International 6 Metre |
Gallant | KC10 | 1947 | International 6 Metre |
Gallant | US59 | 1931 | International 6 Metre |
Ganymede | GBR1 | International 8 Metre | |
Gardenia | F61 | 1922 | International 6 Metre |
Garm V | d/k | 1912 | International 6 Metre |
Garm VI | d/k | 1913 | International 6 Metre |
Garm VI | d/k | 1913 | International 6 Metre |
Gaulois | FRA28 | 1927 | International 8 Metre |
Gaviota | GER3 | 1926 | International 6 Metre |
Gefion | CAN24 | 1988 | International 8 Metre |
Gefion II | SUI12 | 2002 | International 8 Metre |
Gefion III | K37? | 1911 | International 6 Metre |
Geijan | S7 | 1923 | International 6 Metre |
Geisha | d/k | 1908 | International 6 Metre |
Gemma | d/k | 1911 | International 8 Metre |
Genesta | K21 | 1921 | International 6 Metre |
Georgia | GBR99 | 1990 | International 6 Metre |
Georgina | KA4 | 1937 | International 6 Metre |
Germania II | d/k | International 8 Metre | |
Germania III | GER9 | 1935 | International 8 Metre |
Germania IV | GER12 | 1939 | International 8 Metre |
Ghita | L5 | 1937 | International 5 Metre |
Gift of the Wind | E5 | 1910 | International 12 Metre |
Ginger | US7 | 1922 | International 6 Metre |
Gipta? | L2 | 1908 | International 6 Metre |
Gitana Junior | SUI107 | 1984 | International 6 Metre |
Gitana Senior | FRA78 | 1982 | International 6 Metre |
Gitana Sixty | SUI60 | 1986 | International 8 Metre |
GKSS 1924 1 | d/k | 1924 | International 6 Metre |
GKSS 1927 | S8 | 1927 | International 6 Metre |
GKSS 1941 | S52 | 1941 | International 5 Metre |
GKSS 1945 | S81 | 1945 | International 5 Metre |
Glana | SUI4 | 1946 | International 8 Metre |
Gleam | US11 | 1937 | International 12 Metre |
Glida | S86 | 1937 | International 5 Metre |
Gloria | US6 | 1922 | International 6 Metre |
Going | L26 | 1938 | International 5 Metre |
Golden Feather | USA34 | 1984 | International 8 Metre |
Golden Hind | K73 | 1948 | International 6 Metre |
Gonda | d/k | 1914 | International 6 Metre |
Goodwood | NED20 | 1969 | International 6 Metre |
Goose | US81 | 1938 | International 6 Metre |
Gorla | d/k | 1913 | International 6 Metre |
Gosling | GER86 | 1971 | International 6 Metre |
Göta | d/k | 1911 | International 6 Metre |
Grebe | US3 | 1921 | International 6 Metre |
Contributors to this page: admin
.
Page last modified on Wednesday 20 of February, 2019 08:39:30 UTC by admin.