Boat Listing: Fa
Back to index pageThe table below is sortable - click on the column heading to sort.
Name | Sail No. | Year | Class |
---|---|---|---|
Fågel Blå | SWE6 | 1937 | International 6 Metre |
Fågel Bris | S29 | 1938 | International 5 Metre |
Fairlie | d/k | 1926 | International 6 Metre |
Fakir | D17 | 1923 | International 6 Metre |
Falcon | KC11 | 1930 | International 8 Metre |
Fandango | FIN40 | 1937 | International 6 Metre |
Fare Wohl | d/k | 1909 | International 6 Metre |
Farfadet | SUI67 | 1960 | International 6 Metre |
Farida | d/k | 1938 | International 6 Metre |
Fastasch | SWE83 | 1976 | International 6 Metre |
Fatima | ESP6600 | 1975 | International 6 Metre |
Fax | K49 | 1947 | International 6 Metre |
Fay V | L14 | 1941 | International 5 Metre |
Fenris | N28 | 1932 | International 8 Metre |
Feo | GER3 | 1927 | International 8 Metre |
Fera | d/k | 1909 | International 6 Metre |
Fern | K1 | 1939 | International 6 Metre |
Fiance | D3 | 1940 | International 5 Metre |
Fiferlin | d/k | 1909 | International 6 Metre |
Figaro V | US57 | 1931 | International 6 Metre |
Figaro VI | N12 | 1936 | International 12 Metre |
Finetta | K2 | 1929 | International 6 Metre |
Finn | d/k | 1911 | International 6 Metre |
Finn II | d/k | 1912 | International 6 Metre |
Finnegan | US123 | 1985 | International 6 Metre |
Finola | P107 | 1930 | International 8 Metre |
Fintra | K7 | 1928 | International 6 Metre |
Fintra ll | KC16 | 1933 | International 6 Metre |
Finvola | GBR19 | 1925 | International 6 Metre |
Fiona | NED46 | 1934 | International 6 Metre |
Firefly | US23 | 1924 | International 6 Metre |
Fissa | FRA120 | 1926 | International 6 Metre |
Flapper | d/k | 1912 | International 6 Metre |
Flapper | N71 | 1939 | International 6 Metre |
Flavia | d/k | 1910 | International 6 Metre |
Fléau | SUI77 | 1981 | International 6 Metre |
Fleur de Lys | FRA29 | International 8 Metre | |
Flica | K16 | 1929 | International 12 Metre |
Flica II | K14 | 1939 | International 12 Metre |
Flush | SWE25 | 1933 | International 6 Metre |
Flush I | d/k | 1907 | International 6 Metre |
Flush II | d/k | 1910 | International 6 Metre |
Flying Jib | D11 | 1922 ? | International 6 Metre |
Fokus III | US90 | 1947 | International 6 Metre |
Folly | 9 | 1909 | International 8 Metre |
Foxhound | K126 | 1935 | International 12 Metre |
Fraganita | SWE84 | 1976 | International 6 Metre |
France | FRA24 | 1937 | International 8 Metre |
France l | F1 | 1970 | International 12 Metre |
France ll | F2 | 1977 | International 12 Metre |
Contributors to this page: admin
.
Page last modified on Wednesday 20 of February, 2019 08:38:49 UTC by admin.